GP | W | L | P | SP | |
WARRIORS | 3 | 3 | 0 | 9 | 26 |
BULLS | 3 | 3 | 0 | 9 | 11 |
HEAT | 3 | 2 | 1 | 7 | 28 |
SPURS | 3 | 1 | 2 | 5 | -1 |
THUNDER | 3 | 1 | 2 | 5 | -6 |
CAVS | 3 | 1 | 2 | 5 | -14 |
LAKERS | 3 | 1 | 2 | 5 | -30 |
CELTICS | 3 | 0 | 3 | 3 | -14 |
Day 1:
Warriors 44 Spurs 40
Cavs 41 Celtics 36
Thunder 29 Bulls 35
Heat 54 Lakers 27
Thunder 49 Lakers 33
Heat 43 Bulls 45
Day2:
Warriors 46 Celtics 40
Cavs 38 Spurs 44
Celtics 34 Bulls 37
Warriors 38 Thunder 22
Cavs 41 Lakers 54
Heat 43 Spurs 40