GP | W | D | L | P | SP | |
BULLS | 6 | 5 | 0 | 1 | 16 | 26 |
WARRIORS | 6 | 3 | 0 | 3 | 12 | 6 |
SPURS | 6 | 3 | 0 | 3 | 12 | 12 |
CAVS | 6 | 3 | 0 | 3 | 12 | -20 |
CELTICS | 6 | 2 | 1 | 3 | 11 | 24 |
THUNDER | 6 | 2 | 0 | 4 | 10 | -28 |
LAKERS | 6 | 1 | 1 | 4 | 9 | -48 |
Week 3
Lakers vs Celtics 45-45
Spurs vs Thunder 57-40
Warriors vs Bulls 48-60
Spurs vs. Lakers 55-43
Cavs vs Bulls 44-41
Week 4
Spurs vs Celtics 49-65
Cavs vs Warriors 49-41
Celtics vs Thunder 64-42
Bulls vs. Lakers 46-40
Cavs vs Thunder 40-57